We test and review fitness products based on an independent, multi-point methodology. If you use our links to purchase something, we may earn a commission. Read our disclosures.
If you know your mile time, you can estimate your race pace for various distances.
Use our handy running pace chart to find your finish times for a 5K, 10K, 10-mile, half-marathon, 15-mile, 20-mile, or full marathon race.
Running Pace Chart: 5K to Full Marathon
Mile Pace | 5K | 10K | 10M | Half | 15M | 20M | Marathon |
5:00 | 15:32 | 31:04:00 | 50:00:00 | 1:05:33 | 1:15:00 | 1:40:00 | 2:11:06 |
5:05 | 15:48 | 31:35:00 | 50:50:00 | 1:06:38 | 1:16:15 | 1:41:40 | 2:13:17 |
5:10 | 16:03 | 32:06:00 | 51:40:00 | 1:07:44 | 1:17:30 | 1:43:20 | 2:15:28 |
5:15 | 16:19 | 32:37:00 | 52:30:00 | 1:08:49 | 1:18:45 | 1:45:00 | 2:17:39 |
5:20 | 16:34 | 33:08:00 | 53:20:00 | 1:09:55 | 1:20:00 | 1:46:40 | 2:19:50 |
5:25 | 16:50 | 33:39:00 | 54:10:00 | 1:11:01 | 1:21:15 | 1:48:20 | 2:22:01 |
5:30 | 17:05 | 34:11:00 | 55:00:00 | 1:12:06 | 1:22:30 | 1:50:00 | 2:24:12 |
5:35 | 17:21 | 34:42:00 | 55:50:00 | 1:13:12 | 1:23:45 | 1:51:40 | 2:26:23 |
5:40 | 17:36 | 35:13:00 | 56:40:00 | 1:14:17 | 1:25:00 | 1:53:20 | 2:28:34 |
5:45 | 17:52 | 35:44:00 | 57:30:00 | 1:15:23 | 1:26:15 | 1:55:00 | 2:30:45 |
5:50 | :18:07 | 36:15:00 | 58:20:00 | 1:16:28 | 1:27:30 | 1:56:40 | 2:32:57 |
5:55 | 18:23 | 36:46:00 | 59:10:00 | 1:17:34 | 1:28:45 | 1:58:20 | 2:35:08 |
6:00 | 18:38 | 37:17:00 | 1:00:00 | 1:18:39 | 1:30:00 | 2:00:00 | 2:37:19 |
6:05 | 18:54 | 37:48:00 | 1:00:50 | 1:19:45 | 1:31:15 | 2:01:40 | 2:39:30 |
6:10 | 19:10 | 38:19:00 | 1:01:40 | 1:20:50 | 1:32:30 | 2:03:20 | 2:41:41 |
6:15 | 19:25 | 38:50:00 | 1:02:30 | 1:21:56 | 1:33:45 | 2:05:00 | 2:43:52 |
6:20 | 19:41 | 39:21:00 | 1:03:20 | 1:23:02 | 1:35:00 | 2:06:40 | 2:46:03 |
6:25 | 19:56 | 39:52:00 | 1:04:10 | 1:24:07 | 1:36:15 | 2:08:20 | 2:48:14 |
6:30 | 20:12 | 40:23:00 | 1:05:00 | 1:25:13 | 1:37:30 | 2:10:00 | 2:50:25 |
6:35 | 20:27 | 40:54:00 | 1:05:50 | 1:26:18 | 1:38:45 | 2:11:40 | 2:52:36 |
6:40 | 20:43 | 41:25:00 | 1:06:40 | 1:27:24 | 1:40:00 | 2:13:20 | 2:54:48 |
6:45 | 20:58 | 41:57:00 | 1:07:30 | 1:28:29 | 1:41:15 | 2:15:00 | 2:56:59 |
6:50 | 21:14 | 42:28:00 | 1:08:20 | 1:29:35 | 1:42:30 | 2:16:40 | 2:59:10 |
6:55 | 21:29 | 42:59:00 | 1:09:10 | 1:30:40 | 1:43:45 | 2:18:20 | 3:01:21 |
7:00 | 21:45 | 43:30:00 | 1:10:00 | 1:31:46 | 1:45:00 | 2:20:00 | 3:03:32 |
7:05 | 22:00 | 44:01:00 | 1:10:50 | 1:32:51 | 1:46:15 | 2:21:40 | 3:05:43 |
7:10 | 22:16 | 44:32:00 | 1:11:40 | 1:33:57 | 1:47:30 | 2:23:20 | 3:07:54 |
7:15 | 22:31 | 45:03:00 | 1:12:30 | 1:35:03 | 1:48:45 | 2:25:00 | 3:10:05 |
7:20 | 22:47 | 45:34:00 | 1:13:20 | 1:36:08 | 1:50:00 | 2:26:40 | 3:12:16 |
7:25 | 23:03 | 46:05:00 | 1:14:10 | 1:37:14 | 1:51:15 | 2:28:20 | 3:14:27 |
7:30 | 23:18 | 46:36:00 | 1:15:00 | 1:38:19 | 1:52:30 | 2:30:00 | 3:16:38 |
7:35 | 23:34 | 47:07:00 | 1:15:50 | 1:39:25 | 1:53:45 | 2:31:40 | 3:18:50 |
7:40 | 23:49 | 47:38:00 | 1:16:40 | 1:40:30 | 1:55:00 | 2:33:20 | 3:21:01 |
7:45 | 24:05:00 | 48:09:00 | 1:17:30 | 1:41:36 | 1:56:15 | 2:35:00 | 3:23:12 |
7:50 | 24:20:00 | 48:40:00 | 1:18:20 | 1:42:41 | 1:57:30 | 2:36:40 | 3:25:23 |
7:55 | 24:36:00 | 49:12:00 | 1:19:10 | 1:43:47 | 1:58:45 | 2:38:20 | 3:27:34 |
8:00 | 24:51:00 | 49:43:00 | 1:20:00 | 1:44:53 | 2:00:00 | 2:40:00 | 3:29:45 |
8:05 | 25:07:00 | 50:14:00 | 1:20:50 | 1:45:58 | 2:01:15 | 2:41:40 | 3:31:56 |
8:10 | 25:22:00 | 50:45:00 | 1:21:40 | 1:47:04 | 2:02:30 | 2:43:20 | 3:34:07 |
8:15 | 25:38:00 | 51:16:00 | 1:22:30 | 1:48:09 | 2:03:45 | 2:45:00 | 3:36:18 |
8:20 | 25:53:00 | 51:47:00 | 1:23:20 | 1:49:15 | 2:05:00 | 2:46:40 | 3:38:29 |
8:25 | 26:09:00 | 52:18:00 | 1:24:10 | 1:50:20 | 2:06:15 | 2:48:20 | 3:40:40 |
8:30 | 26:24:00 | 52:49:00 | 1:25:00 | 1:51:26 | 2:07:30 | 2:50:00 | 3:42:52 |
8:35 | 26:40:00 | 53:20:00 | 1:25:50 | 1:52:31 | 2:08:45 | 2:51:40 | 3:45:03 |
8:40 | 26:56:00 | 53:51:00 | 1:26:40 | 1:53:37 | 2:10:00 | 2:53:20 | 3:47:14 |
8:45 | 27:11:00 | 54:22:00 | 1:27:30 | 1:54:42 | 2:11:15 | 2:55:00 | 3:49:25 |
8:50 | 27:27:00 | 54:53:00 | 1:28:20 | 1:55:48 | 2:12:30 | 2:56:40 | 3:51:36 |
8:55 | 27:42:00 | 55:24:00 | 1:29:10 | 1:56:54 | 2:13:45 | 2:58:20 | 3:53:47 |
9:00 | 27:58:00 | 55:55:00 | 1:30:00 | 1:57:59 | 2:15:00 | 3:00:00 | 3:55:58 |
9:05 | 28:13:00 | 56:26:00 | 1:30:50 | 1:59:05 | 2:16:15 | 3:01:40 | 3:58:09 |
9:10 | 28:29:00 | 56:58:00 | 1:31:40 | 2:00:10 | 2:17:30 | 3:03:20 | 4:00:20 |
9:15 | 28:44:00 | 57:29:00 | 1:32:30 | 2:01:16 | 2:18:45 | 3:05:00 | 4:02:31 |
9:20 | 29:00:00 | 58:00:00 | 1:33:20 | 2:02:21 | 2:20:00 | 3:06:40 | 4:04:43 |
9:25 | 29:15:00 | 58:31:00 | 1:34:10 | 2:03:27 | 2:21:15 | 3:08:20 | 4:06:54 |
9:30 | 29:31:00 | 59:02:00 | 1:35:00 | 2:04:32 | 2:22:30 | 3:10:00 | 4:09:05 |
9:45 | 30:18:00 | 1:00:35 | 1:37:30 | 2:07:49 | 2:26:15 | 3:15:00 | 4:15:38 |
10:00 | 31:04:00 | 1:02:08 | 1:40:00 | 2:11:06 | 2:30:00 | 3:20:00 | 4:22:11 |
10:15 | 31:51:00 | 1:03:41 | 1:42:30 | 2:14:22 | 2:33:45 | 3:25:00 | 4:28:45 |
10:30 | 32:37:00 | 1:05:15 | 1:45:00 | 2:17:39 | 2:37:30 | 3:30:00 | 4:35:18 |
10:45 | 33:24:00 | 1:06:48 | 1:47:30 | 2:20:56 | 2:41:15 | 3:35:00 | 4:41:51 |
11:00 | 34:11:00 | 1:08:21 | 1:50:00 | 2:24:12 | 2:45:00 | 3:40:00 | 4:48:24 |
11:15 | 34:57:00 | 1:09:54 | 1:52:30 | 2:27:29 | 2:48:45 | 3:45:00 | 4:54:58 |
11:30 | 35:44:00 | 1:11:27 | 1:55:00 | 2:30:45 | 2:52:30 | 3:50:00 | 5:01:31 |
11:45 | 36:30:00 | 1:13:01 | 1:57:30 | 2:34:02 | 2:56:15 | 3:55:00 | 5:08:04 |
12:00 | 37:17:00 | 1:14:34 | 2:00:00 | 2:37:19 | 3:00:00 | 4:00:00 | 5:14:38 |
What Is a Good Running Pace?
With any run time, “good” is completely subjective. What’s fantastic for you may be a far-fetched goal or easy warm-up pace for others, and vice versa.
That said, there are some average ranges we can look at to help you develop a framework for training and pacing. Keep in mind, pacing varies by age and physical contraindications in addition to fitness level. You’ll notice that the longer the race, the larger the time ranges become.
For the purposes of this article, we’ll look at “good” race times for the following groups (data sourced from the International Institute for Race Medicine1 and World Athletics Stats Zone2):
- Beginners, which we’re defining as people with little to no conditioning or, for longer races, have completed one full training cycle
- The average fit, healthy person, which we’re defining as someone who exercises regularly for general health and fitness and/or has completed a specific training cycle for their race
- Competitive runners, who run regularly and have a high level of conditioning
- Elite runners, who consistently log very fast times and may or may not run professionally
What Is a Good Mile Time?
- Good beginner pace: 10 to 15 minutes
- Average “in-shape” pace: 8 to 10 minutes
- Competitive pace: 6 to 8 minutes
- Elite pace: Less than 6 minutes
What Is a Good 5K Pace?
- Good beginner pace: 30 to 45 minutes
- Average “in-shape” pace: 25 to 30 minutes
- Competitive pace: 20 to 25 minutes
- Elite pace: Less than 20 minutes
What Is a Good 10K Pace?
- Good beginner pace: 60 to 90 minutes
- Average “in-shape” pace: 45 to 60 minutes
- Competitive pace: 35 to 45 minutes
- Elite pace: Less than 35 minutes
What Is a Good Half-Marathon Time?
- Good beginner pace: 2.5 to 3 hours
- Average “in-shape” pace: 2 to 2.5 hours
- Competitive pace: 1.5 to 2 hours
- Elite pace: Under 1.5 hours
What Is a Good Marathon Pace?
- Good beginner pace: 5 to 6.5 hours
- Average “in-shape” pace: 3.5 to 5 hours
- Competitive pace: 2.5 to 3.5 hours
- Elite pace: Under 2.5 hours
Running Pace Calculator
Calculate Your Running Pace
Enter your stats in any 2 of the fields below to calculate the third.
How Can I Improve My Running Pace?
Becoming a better runner is tough, and it requires a lot of hard work! There are many things you can do to improve your race times.
Here are some tried-and-true tactics:
- Check your shoes! Running shoes make a big difference in your training. By choosing the right running shoes for your foot anatomy, needs, and preferences, you can instantly improve your running economy.
- Establish a training plan. To make continual, measurable progress, you’ll need a structured training plan that includes many types of training runs and cross-training activities. Hiring a running coach can help tremendously with this.
- Use a running pace calculator. You can use a pace calculator or running pace conversion chart (like our converter above) to help define your goal times and set a concrete training pace—and target time for race day—to work toward.
- Run more. I know: This sounds so obvious. But really, to become a better runner, you’ll inevitably need to spend a larger amount of time running in general.
- Do cross-training. From new runners to elite athletes, cross-training is essential. Add in some strength training to your fitness routine to build up muscular endurance and power. Other types of cardio, such as biking, can also be helpful.
- Don’t neglect your easy runs. Your body needs to recover from all of the hard work you’re putting in. Allow yourself some recovery runs each week during which you run at an easy pace.
- Do speed workouts. You have to practice running faster to actually get faster.
- Add in tempo runs. Tempo training runs are a fantastic way to push your body to run at more challenging paces for longer periods of time than you’re used to.
- Try trail running. Running on uneven, soft terrain on a regular basis can make road races feel much easier.
- Warm up before running. Prime your body for exercise prior to a running workout to maximize performance.
- Learn your baseline numbers. For more serious runners, knowing metrics like your VO2 max and lactate threshold can help measure progress and performance to a granular degree. At a minimum, knowing your resting heart rate and exercise heart rate zones is important.
Implement these running tips and we’re sure you can get closer to your goal pace during your next race and cross the finish line feeling accomplished!
References
- Andersen, Jens Jacob, and International Amateur Athletic Federation (World Athletics). “The State of Running 2019.” International Institute for Race Medicine, 16 July 2019.
- Stats Zone. World Athletics.
Further reading
A registered dietitian discusses why MCT oil is so popular, what it should be used for, and the best brands to choose from. Read more
If you’re wondering how many sets per muscle group per week you need to do, look no further. A personal trainer gives sample workouts based on different goals. Read more
In our comparison of Factor vs HelloFresh, we’ll look at how this prepared meal delivery competes with one of the most popular meal kit services available. Read more
Our in-house certified personal trainer came up with these cable back workouts for those looking to increase strength and muscle mass. Read more